How to Choose the Best Mobility Scooter
Choosing a mobility scooter is an exciting process but you might not be certain of which one to purchase at first glance. This buyer's guide is designed to help answer some common questions and help you find just the right scooter for yourself or your family.
First, let's look at a basic comparison of key features. Here's how the table further down is organized:
- Mobility scooter. Title or item # for each scooter. You can click any of the titles to open up a new tab direct to product to learn more.
- Number of wheels. This is straightforward; mobility scooters have either 3 or 4 wheels. Depending on your needs, the number of wheels will have an impact on your choice. You can see the tradeoffs of the wheel # further down in the buyer's guide.
- Top speed. Every scooter has a maximum speed. This is figured by the manufacturers assuming proper operating conditions and maintenance, and that the scooter is on typical flat terrain. Being able to ride at high speeds is not a priority for everybody, but it's an important factor if you are looking for more recreational use.
- Range. This is how far you can expect to ride on the scooter on a single charge. This is another factor that assumes regular maintenance and correct, typical use. The kind of battery or batteries used will impact the range also. Lithium-ion batteries typically have a longer charge and therefore provide a greater range.
- Weight capacity. Maximum user (or even multiple users for a few scooters) weight recommended. You should also consider if you want to take any cargo with you on the ride.
- Seat width. Everyone should be comfortable on their scooter, and the good news is that there are a variety of seat sizes available.
- Fully folds? In other words, can the entire mobility scooter be folded for transportation without the need for disassembly? One way or another, EVERY mobility scooter can be transported! It's a matter of how much disassembly, folding or other tools (such as ramps or lifts) are required. We distinguish fully folding scooters as those that are the most lightweight, compact and easy to transport. In fact, some of these special scooters can even fold up with the push of a button! Essentially, this kind of scooter is the easiest for most people to take with them the most places. However, even if a scooter you are considering requires some kind of disassembly, it's still very doable to transport them.
- Frame warranty. Mobility scooter warranties are multi-faceted, covering more than just the frame. When you purchase a mobility scooter through Sure Scooters, your new scooter will have protection for both structural and electrical components (including the battery). However, the frame warranty will be the longest component of the entire warranty, so it's useful to get a general idea of the entire warranty offered by a given manufacturer.
- Price. You can see every scooter from lowest to highest price. You can easily find all the scooters in your budget at a glance.
So with all that in mind, here is the comparison table. Please note, it's best viewed on a large screen (not a phone or tablet).
Mobility Scooter | # Wheels | Top Speed | Range | Weight Capacity | Seat Width | Fully Folds? | Frame Warranty | Price |
Shoprider Echo | 3 | 3.8 MPH | 8 Miles | 250 lbs | 18" | No | 5 Years | $599.99 |
EWheels EW-M35 | 4 | 4 MPH | 9 Miles | 300 lbs | 17" | No | 3 Years | $699 |
EWheels EW-18 | 3 | 15 MPH | 25 Miles | 300 lbs | 14.5" | No | 3 Years | $759 |
EWheels Medical EW-M34 | 4 | 4.5 MPH | 10 Miles | 300 lbs | 17" | No | 3 Years | $799 |
Merits Roadster Mini | 3 | 4 MPH | 6 Miles | 260 lbs | 15" | No | 5 Years | $824 |
EV Rider Minirider Mobility Scooter | 4 | 5 MPH | 15 Miles | 275 lbs | 18" | No | 3 Years | $899 |
Shoprider Dasher | 3 | 3.8 MPH | 7.5 Miles | 250 lbs | 18" | No | 5 Years | $899 |
EWheels EW-M39 | 4 | 5 MPH | 15 Miles | 300 lbs | 17" | No | 3 Years | $899 |
CTM Homecare HS-125 | 3 | 5 MPH | 5.6 Miles | 255 lbs | 16.7" | No | 3 Years | $899 |
EWheels EW-M40 | 3 | 5 MPH | 15 Miles | 300 lbs | 17" | No | 3 Years | $939 |
EWheels EW-19 | 3 | 15 MPH | 21 Miles | 300 lbs | 10" | No | 3 Years | $999 |
Shoprider Echo 4 Wheel | 4 | 3.75 MPH | 10 Miles | 200 lbs | Yes | 5 Years | $999 | |
Shoprider Dasher | 4 | 3.8 MPH | 7.5 Miles | 250 lbs | 18" | No | 5 Years | $999 |
Shoprider Escape | 4 | 4 MPH | 8 Miles | 250 lbs | 18" | No | 5 Years | $999 |
Merits Roadster Deluxe | 3 | 4 MPH | 6 Miles | 260 lbs | 18" | No | 5 Years | $1,046 |
CTM Homecare HS-118 | 4 | 4 MPH | 6.2 Miles | 255 lbs | 17" | No | 3 Years | $1,080 |
CTM Homecare HS-290 | 4 | 5 MPH | 5.6 Miles | 255 lbs | 16.5" | No | 3 Years | $1,090 |
EWheels EW-20 | 3 | 15 MPH | 21 Miles | 300 lbs | 16" | No | 3 Years | $1,099 |
Merits S539 Mini-Coupe | 3 | 4.5 MPH | 8 Miles | 250 lbs | 15.5" | No | 5 Years | $1,160 |
Merits S549 Mini Coupe | 4 | 4.5 MPH | 8 Miles | 250 lbs | 16" | No | 5 Years | $1,166 |
EWheels EW-M41 | 4 | 5 MPH | 16 Miles | 350 lbs | 23" | No | 3 Years | $1,189 |
EV Rider CityCruzer | 4 | 4 MPH | 13 Miles | 300 lbs | 18" | No | 3 Years | $1,350 |
EWheels EW-32 | 3 | 10 MPH | 30 Miles | 350 lbs | 18" | No | 3 Years | $1,333 |
CTM Homecare HS-265 | 3 | 5 MPH | 6.8 Miles | 300 lbs | 16.7" | No | 3 Years | $1,448 |
EV Rider Transport Plus | 4 | 4 MPH | 15 MPH | 250 lbs | 16" | Yes | 3 Years | $1,499 |
CTM Homecare HS-295 | 4 | 5 MPH | 5.6 MPH | 255 lbs | 16.7" | No | 3 Years | $1,548 |
EWheels EW-07 E-Force | 3 | 12 MPH | 15 Miles | 325 lbs | 17" | No | 3 Years | $1,595 |
CTM Homecare HS-320 | 3 | 5 MPH | 8.4 Miles | 300 lbs | 18" | No | 3 Years | $1,628 |
Merits S245 Pioneer 2 | 4 | 4 MPH | 15 Miles | 300 lbs | 23" | No | 5 Years | $1,638 |
CTM Homecare HS-360 | 3 | 5 MPH | 8.1 Miles | 300 lbs | 18" | No | 3 Years | $1,648 |
EV Rider CityRider | 4 | 5.7 MPH | 17 Miles | 350 lbs | 20" | No | 3 Years | $1,699 |
CTM Homecare HS-570 | 3 | 5 MPH | 18.6 Miles | 300 lbs | 18" | No | 3 Years | $1,728 |
Shoprider Sunrunner | 3 | 5 MPH | 25 Miles | 300 lbs | 18" | No | 5 Years | $1,829 |
CTM Homecare HS-580 | 4 | 5 MPH | 18.6 Miles | 300 lbs | 18" | No | 3 Years | $1,884 |
EWheels EW-11 | 3 | 18 MPH | 40 MPH | 400 lbs | 13" | No | 3 Years | $1,899 |
Merits Pioneer 3 | 3 | 5 MPH | 18 Miles | 400 lbs | 20" | No | 5 Years | $1,953 |
EWheels EW-77 | 4 | 15 MPH | 36 Miles | 350 lbs | 9" | Yes | 3 Years | $1,999 |
EWheels EW-36 | 3 | 18 MPH | 43 Miles | 350 lbs | 19" | No | 3 Years | $1,999 |
EV Rider Transport AF | 3 | 3.8 MPH | 6.8 Miles | 250 lbs | 16" | No | 3 Years | $1,999 |
Shoprider Sprinter XL4 | 4 | 5 MPH | 25 Miles | 350 lbs | 19" | No | 5 Years | $1,999 |
Merits Pioneer 4 | 4 | 5 MPH | 18 Miles | 400 lbs | 20" | No | 5 Years | $2,070 |
Merits Pioneer 1 | 3 | 5 MPH | 18 Miles | 400 lbs | 20" | No | 5 Years | $2,070 |
Enhance Mobility Triaxe Sport | 3 | 12 MPH | 35 Miles | 350 lbs | 13" or 18" | Yes | 3 Years | $2,095 |
EWheels EW-36 Elite | 3 | 18 MPH | 45 Miles | 350 lbs | 18" | No | 3 Years | $2,099 |
EWheels EW-46 | 4 | 13 MPH | 35 Miles | 400 lbs | 18" | No | 3 Years | $2,199 |
EWheels EW-02 | 3 | 15 MPH | 43 Miles | 500 lbs | 12" | No | 3 Years | $2,249 |
EWheels EW-REMO | 4 | 5 MPH | 13 Miles | 300 lbs | 16.5" | Yes | 3 Years | $2,275 |
CTM Homecare HS-730 | 3 | 7.5 MPH | 22.7 Miles | 400 lbs | 19" | No | 3 Years | $2,285 |
Enhance Mobility Triaxe Tour | 3 | 6 MPH | 18 Miles | 375 lbs | 13" or 18" | Yes | 3 Years | $2,295 |
Enhance Mobility Transformer | 4 | 3.7 MPH | 13.7 Miles | 300 lbs | 17" | Yes | Lifetime | $2,295 |
CTM Homecare HS-740 | 4 | 7.5 MPH | 21 Miles | 400 lbs | 19" | No | 3 Years | $2,345 |
CTM Homecare HS-890 | 4 | 15 MPH | 43 Miles | 500 lbs | 17" | No | 3 Years | $2,450 |
Merits S542 Yoga | 4 | 4 MPH | 11.25 Miles | 250 lbs | 17" | Yes | 5 Years | $2,700 |
CTM Homecare HS-890 | 4 | 8 MPH | 23.4 Miles | 500 lbs | 22" | No | 3 Years | $2,748 |
Ewheels EW-72 | 4 | 15 MPH | 43 Miles | 500 lbs | 17" | No | 3 Years | $2,795 |
Merits Pioneer 9 | 3 | 6 MPH | 32 Miles | 500 lbs | 22" | No | 5 Years | $2,858 |
Ewheels EW-66 | 3 | 15 MPH | 35 Miles | 600 lbs | 16" | No | 3 Years | $2,999 |
Ewheels EW-42 | 3 | 15 MPH | 45 Miles | 500 lbs | 17" | No | 3 Years | $2,999 |
Merits Pioneer 10 Mobility Scooter | 4 | 6 MPH | 32 Miles | 500 lbs | 22" | No | 5 Years | $3,000 |
EWheels EW-44 | 3 | 15 MPH | 45 Miles | 500 lbs | 17" | No | 3 Years | $3,299 |
Ewheels EW-54 | 4 | 15 MPH | 43 Miles | 500 lbs | 18" | No | 3 Years | $3,395 |
Merits Silverado | 4 | 9.5 MPH | 32 Miles | 350 lbs | 18" | No | 5 Years | $3,598 |
Shoprider Enduro XL3 | 3 | 5 MPH | 30 Miles | 500 lbs | 20" or 22" | No | 5 Years | $3,799 |
Shoprider Enduro XL4 | 4 | 5 MPH | 39 Miles | 500 lbs | 20" or 22" | No | 5 Years | $3,999 |
Merits Silverado Extreme | 4 | 9.6 MPH | 37.5 Miles | 450 lbs | 20" | No | 5 Years | $4,698 |
EV Rider Vita Monster | 4 | 11.5 MPH | 28 Miles | 330 lbs | 20" | No | 3 Years | $4,999 |
Where will you ride?
Mobility scooters make it possible to navigate in all kinds of environments. Depending on where you would like to use it, there are a few key features to consider. First, the tires. For indoor use and with smoother surfaces, smaller tires with moderate treads work perfectly. For other surfaces that might be a little less consistent, larger tires with more tread are ideal. Pneumatic tires and shock absorption will keep your trips smooth. If you will be outdoors in the evening, it's also important to have headlights and reflectors. For bumpier terrain, it also helps to have a scooter with full suspension. Having more of ground clearance will help to get over minor bumps and hurdles. Also, note the recommended maximum incline for your scooter. For example, the EV Rider Transport Plus recommends 6 degrees for safe operation.
Do you need a portable mobility scooter?
A portable mobility scooter is smaller and some models can be folded. This more compact design makes it easier to travel with them. You can store the scooter in the back of your vehicle to take with you anywhere. Some scooters are also airport approved, which as anyone making a long trek past gates can appreciate. The batteries of portable scooters also tend to be smaller, making the overall scooter weight more manageable. The EV Rider Move X Rollator mobility scooter is especially easy and lightweight, able to go anywhere even in close quarters like on the bus.
What comfort features do you need?
Our mobility scooters are designed to make riding fun and comfortable. The first thing to consider is the size of the seat. They come in different designs and sizes to support users of different heights. You will want your legs to bend at a comfortable angle with the handles within easy reach. Some scooters also have a height-adjustable tiller (the column with controls in front of the seat) for optimum positioning. Seats with large, ample back also improve comfort. There are also mobility scooters with adjustable armrests. To make it a little easier to get on and off, you might also opt for a scooter with lower ground clearance. For a little extra ease of use, the EV Rider Transport AF Mobility Scooter has a push-button unfolding option.
What safety features do you need?
The more you ride your new mobility scooter, and the busier the location, the more important it is to consider safety. Some higher-end scooters share some familiar features with cars: an odometer, rear view windows, headlights and turn signals. These features are indispensable for navigating through the street, especially with limited visibility. Smaller scooters can also come with protection against tipping, for example, a rear caster. Scooters with lower ground clearance will require smoother terrain but will make be easier to get on and off. Full electronic braking systems (EBS) keep you in complete control at every point during your ride. Some larger models have emergency braking systems as well.
Would you like a 3 or 4 wheel model?
We organize our catalog of mobility scooters by 3 and 4 wheel mobility scooters since this is one of the most important distinctions. Both styles are popular and beneficial, but there are trade-offs, of course. If you don't need to travel at speeds higher than 5mph or don't need to go long distances, a 3 wheel scooter might be perfect for you. Naturally, they also tend to be lighter and have a smaller turning radius. For navigating indoors, a 3 wheel scooter can work wonders and is an excellent value. There is also less hardware, less assembly, and less maintenance. Some 3 wheel scooters also come as a standing model which are even more space efficient for those who are comfortable using them.
Now, for maximum stability, speed, power and distance, a 4 wheel mobility scooter are best. They are designed for more prolonged use and have higher weight capacities and may come with more built-in features for performance and luxury. They can sometimes even accommodate two passengers comfortably.
What kind of aesthetics appeal to you?
Our scooters represent a wide range of body styles, colors, and other features. Many others are available in classic, more muted colors. So whether you want to go vibrant and turn heads or choose something more traditional, there's a scooter here for you.
Would you like to accessorize?
There are plenty of ways to upgrade your ride. Accessories can enhance your experience on a mobility scooter. Cup holders and baskets are nice features for added luxury. Some scooters also have alarm systems and keyless entry! Many of our mobility scooters come with accessories like these, and others have very low-cost add-on options. Separate accessories include safety flags, zippered, armrest bags, canopies, carriers, transport cases for portable scooters, and, of course, spare batteries.
Best Mobility Scooters by Price
Hopefully, you have found the above questions helpful! There are many great options in mobility scooters. We will only ever sell scooters that we would use or would recommend to our own family or a friend.
Everything considered, here are some "staff" picks in a couple price ranges. These mobility scooters are particularly popular and offer tremendous value for a diverse base of customers.
Mobility Scooter under $2,000
EV Rider Transportobility Plus Scooter. It's lightweight, versatile, powerful, easy to operate and transport and very affordable. Sharing some features of even more expensive models, this scooter holds up our mission beautifully, to make mobility easy!
Mobility Scooter over $2,000
EWheels 4 Wheel Heavy Duty Scooter. A large model, this scooter has a 500 lb weight capacity, roomy comfortable seating complete with back support and adjustable armrests. Users are more than adequately take a leisurely, enjoyable ride anywhere!